Web Site Statistics

Each Electric Island hosted web site comes with a stats page to analyze the traffic coming and going from the site.

Sample Stats to be view only by web site owner:

Top 30 of 850 Total URL's
# Hits KBytes URL
1 4452 9.57% 14724 6.47% /Portfolio
2 1953 4.20% 1453 0.64% /
3 900 1.94% 302 0.13% /_derived/
4 606 1.30% 2155 0.95% /_vti_bin/_vti_aut/author.exe
5 470 1.01% 2667 1.17% /parrot/cockatiels/
6 373 0.80% 1263 0.56% /parrot/
7 370 0.80% 205 0.09% /_vti_bin/fpcount.exe/
8 229 0.49% 1515 0.67% /coolink.htm
9 194 0.42% 614 0.27% /janis/
10 179 0.38% 314 0.14% /parrot/wallpaper.htm
11 171 0.37% 522 0.23% /catman/
12 142 0.31% 582 0.26% /parrot/gallery.htm
13 104 0.22% 66 0.03% /robots.txt
14 99 0.21% 2132 0.94% /portfolio.htm
15 84 0.18% 348 0.15% /fish/
16 71 0.15% 444 0.20% /parrot/about.htm
17 71 0.15% 150 0.07% /peru2/machu.htm
18 66 0.14% 210 0.09% /peru2/gallery.htm
19 65 0.14% 171 0.08% /parrot/celebrity.htm
20 61 0.13% 172 0.08% /dorit/guestroom.htm
21 59 0.13% 38 0.02% /parrot/bikenew.htm
22 53 0.11% 969 0.43% /ruthcade/prints1.htm
23 49 0.11% 92 0.04% /ruthcade/
24 48 0.10% 755 0.33% /ruthcade/prints/heron
25 43 0.09% 109 0.05% /peru2/koriknch.htm
26 40 0.09% 8 0.00% /_vti_bin/shtml.exe/_vti_rpc
27 40 0.09% 149 0.07% /peru2/
28 40 0.09% 92 0.04% /parrot/appear.htm
29 39 0.08% 81 0.04% /peru2/trail.htm
30 38 0.08% 556 0.24% /ruthcade/prints2.htm

 

Top 20 of 121 Total Search Strings
# Hits Search String
1 44 9.36% parrot wallpaper
2 34 7.23% cockatiels for sale
3 18 3.83% parrot gallery
4 18 3.83% machu piccu
5 14 2.98% inca tours
6 10 2.13% dorit stevens
7 10 2.13% cockatiels for sale
8 10 2.13% actress stevens
9 8 1.70% bird show
10 8 1.70% parrots
11 8 1.70% koricancha
12 6 1.28% inca temple
13 6 1.28% cockatiels
14 6 1.28% albino cockatiels
15 6 1.28% lutino cockatiels
16 6 1.28% desk top wall paper
17 4 0.85% celebrity erotic photos
18 4 0.85% desk top wallpaper
19 4 0.85% inca wall
20 4 0.85% sacsayhuaman

BACK